TENTATIVE PROGRAMME OF EVENTS FOR THE YEAR 2022-23
| 14/3/2022 to 08/04/2022 | Special classes for class X | |
| 23/05/2023 | School reopens for class I to X | |
| June-2022 | ||
|---|---|---|
| 5/6/2022 | World Environment day | |
| 17/06/2022 | Investiture Ceremony | |
| July-2022 | ||
| 02/07/2022 to 08/07/2022 | Periodical Test – I | |
| 16/07/2022 | Parent Teachers Meeting | |
| August-2022 | ||
| 03/08/2022 | Inter school patriotic singing competition | |
| 09/08/2022 | Moharam | |
| 15/08/2022 | Independence day Celebration | |
| 22/08/2022 to 27/08/2022 | Periodical Test – II | |
| 29/08/2022 | Rajendra Swamiji Jayanthi | |
| September-2022 | ||
| 03/09/2022 | Parent Teachers Meeting | |
| 14/09/2022 to 24/09/2022 | Half-Yearly Examination | |
| 26/09/2022 to 10/10/2022 | Dasara Holidays | |
| October-2022 | ||
| 02/10/2022 | Gandhi Jayanthi Celebration | |
| 15/10/2022 | Parent Teachers Meeting | |
| 24/10/2022 to 26/10/2022 | Deepavali Holidays | |
| November – 2022 | ||
| 1/11/2022 | Kannada Rajyothsava Celebration | |
| 10/11/2022 | Sports Day | |
| 14/11/2022 | Children’s Day Celebration | |
| 21/11/2022 to 26/11/2022 | Periodical Test – III | |
| December-2022 | ||
|---|---|---|
| 03/12/2022 | Parent Teachers Meeting | |
| 30/12/2022 | Annual Day | |
|
Jan-2023 |
|
| 14/01/2023 | Sankranthi Celebration |
| 26/01/2023 | Republic Day Celebrations |
| 23/01/2023 to 28/01/2023 | Periodical Test – IV |
| 23/01/2023 to 28/01/2023 | Pre-Board Examination I for class X |
|
|
|
|
February -2023 |
|
| 04/02/2023 | Parent Teachers Meeting |
| 16/02/2023 to 25/02/2023 | Preparatory Examination II for class X |
| 28/02/2023 | National Science Day celebrations |
|
Mar-2023 |
|
| 03/03/2023 | Graduation Day for UKG Students |
| 04/03/2023 | Farewell for class X |
| 13/03/2023 to 25/03/2023 | Annual Examination for classes I to IX |
|
April -2020 |
|
| 01/04/2023 | Answer Script display of Annual Examination |
| 07/04/2023 | Result – Report card distribution |
INFO - CBSE
| 1. | Name of the School | JSS PUBLIC SCHOOL
JSSTIs Campus, Mysore. |
| 2. | Year of Establishment | 1997 |
| 3. | NOC No. Obtained from State Govt/ UI | ED63PGC-2002 Dt.07/08/1998 |
| 4. | Recognition of School by Authority and Authority Name | Affiliated to CBSE New Delhi |
| 5. | Status of Affiliation | Affiliated upto 31-03-2025 |
| 6. | Name of Trust/ Society/ Company | JSS Mahavidyapeetha |
| 7. | Name of Manger/ President/ Chairman/ Correspondent | President Sri Sri Shivarathri Deshikendra Mahaswamiji |
| 8. | Area of School | 20234.11 sq.mts |
| 9. | Transport Facility | Available |
| 10. | Number of teaching Staff (To be updated on time to time) | 40 |
| 11. | Mode of Payment of Salary | Through Bank Payment |
| 12. | Academic Session Period | May 25 to April 10 |
| 13. | Vacation Period | Dasara and Summer vacation as per Government order |
| 14. | Admission Period | As per Government order |
